https://martha.zt01.net/MSL/1/Giveaway/entry_form_2/enter2.php?effort_key=DG14031
Daily Prizes are as follows:
Date | Start Time | End Time | Number of Winners | Description of Daily Prize | ARV of Daily Prize |
3/1/2014 | 12:01 AM (EST) | 11:59 PM (EST) | 1 | KitchenAid 5-Speed Hand Blender withInterchangeable Bell Blade & Removable Pan Guard, KHB2571SX | $149.95 |
3/2/2014 | 12:01 AM (EST) | 11:59 PM (EST) | 1 | CHEFS Hard Anodized Fry Pan Set | $49.95 |
3/3/2014 | 12:01 AM (EST) | 11:59 PM (EST) | 1 | Cuisinart Griddler GR-4N | $99.95 |
3/4/2014 | 12:01 AM (EST) | 11:59 PM (EST) | 1 | CHEFS Never-Burn Sauce Pot, 7 quart | $149.95 |
3/5/2014 | 12:01 AM (EST) | 11:59 PM (EST) | 1 | CHEFS Stoneware Mixing Bowls | $49.95 |
3/6/2014 | 12:01 AM (EST) | 11:59 PM (EST) | 1 | CHEFS Hard Anodized Roasting Set, 5-pieces | $99.95 |
3/7/2014 | 12:01 AM (EST) | 11:59 PM (EST) | 1 | CHEFS Stainless-Steel Stovetop Popcorn Kettle | $49.95 |
3/8/2014 | 12:01 AM (EST) | 11:59 PM (EST) | 1 | CHEFS Fresh Valley Farm Canisters | $99.95 |
3/9/2014 | 12:01 AM (EST) | 11:59 PM (EST) | 1 | CHEFS 5-Speed Hand Mixer | $59.95 |
3/10/2014 | 12:01 AM (EST) | 11:59 PM (EST) | 1 | Waring Pro Professional Double Waffle Maker, WMK600 | $99.95 |
3/11/2014 | 12:01 AM (EST) | 11:59 PM (EST) | 1 | CHEFS Kitchen Tool Crock & Tools Set, Blue | $214.60 |
3/12/2014 | 12:01 AM (EST) | 11:59 PM (EST) | 1 | KitchenAid Pro Line 7-Quart Bowl Lift Stand Mixer, KSM7586P, Merlot | $549.95 |
3/13/2014 | 12:01 AM (EST) | 11:59 PM (EST) | 1 | CHEFS Deluxe Carve and Prep Board | $199.95 |
3/14/2014 | 12:01 AM (EST) | 11:59 PM (EST) | 1 | CHEFS Stoneware Batter Bowls | $39.95 |
3/15/2014 | 12:01 AM (EST) | 11:59 PM (EST) | 1 | Ball FreshTECH Automatic Jam and Jelly Maker | $99.95 |
3/16/2014 | 12:01 AM (EST) | 11:59 PM (EST) | 1 | Zojirushi 3-cup Rice Cooker, NS-LAC05XT | $154.95 |
3/17/2014 | 12:01 AM (EST) | 11:59 PM (EST) | 1 | CHEFS Stainless-Steel Stockpot | $79.95 |
3/18/2014 | 12:01 AM (EST) | 11:59 PM (EST) | 1 | CHEFS Tuscan Soup Pot and Bowls, Rosso | $99.95 |
3/19/2014 | 12:01 AM (EST) | 11:59 PM (EST) | 1 | CHEFS Never-Burn Sauce Pot, 7 quart | $149.95 |
3/20/2014 | 12:01 AM (EST) | 11:59 PM (EST) | 1 | CHEFS Fresh Valley Farm Baking Dishes | $39.95 |
3/21/2014 | 12:01 AM (EST) | 11:59 PM (EST) | 1 | Breville Smart Oven, BOV800XL | $249.95 |
3/22/2014 | 12:01 AM (EST) | 11:59 PM (EST) | 1 | CHEFS Maslin Pan with Lid, 10 quart | $99.95 |
3/23/2014 | 12:01 AM (EST) | 11:59 PM (EST) | 1 | CHEFS Ceramic Knives with Stainless-Steel Handles | $99.95 |
3/24/2014 | 12:01 AM (EST) | 11:59 PM (EST) | 1 | KitchenAid Pro Line 7-Quart Bowl Lift Stand Mixer, KSM7586P, Merlot | $549.95 |
3/25/2014 | 12:01 AM (EST) | 11:59 PM (EST) | 1 | Wusthof Classic 7-Piece Block Set | $299.95 |
3/26/2014 | 12:01 AM (EST) | 11:59 PM (EST) | 1 | CHEFS Cast Iron Reversible Grill/Griddle | $49.95 |
3/27/2014 | 12:01 AM (EST) | 11:59 PM (EST) | 1 | Breville Juice Fountain Plus, JE98XL | $149.95 |
3/28/2014 | 12:01 AM (EST) | 11:59 PM (EST) | 1 | Vitamix CIA Professional Series Blender | $499.95 |
3/29/2014 | 12:01 AM (EST) | 11:59 PM (EST) | 1 | Staub Round Cocotte, 4 quart, Grenadine | $235.95 |
3/30/2014 | 12:01 AM (EST) | 11:59 PM (EST) | 1 | CHEFS Nonstick Carbon Steel Fry Pan | $99.95 |
3/31/2014 | 12:01 AM (EST) | 11:59 PM (EST) | 1 | CHEFS Maslin Pan with Lid, 10 quart | $99.95 |
Total ARV of all Daily Prizes awarded in this Sweepstakes collectively is $4,974.10.