https://www.facebook.com/HeluvaGood/app_1402978599940447
Void in CA, OR, WA, ID, NV, UT, AZ, NM.
Prizes: Sponsor will award one (1) Daily Prize to each Winner, for a total of seventeen (17) Daily Prizes, as detailed below:
Daily Term | Prize | Approximate Retail Value (“ARV”) |
Day 1 | $50 American Express gift card | $50 |
Day 2 | $25 American Express gift card | $25 |
Day 3 | $50 American Express gift card | $50 |
Day 4 | $75 American Express gift card | $75 |
Day 5 | $100 American Express gift card | $100 |
Day 6 | $25 American Express gift card | $25 |
Day 7 | $75 American Express gift card | $75 |
Day 8 | $25 American Express gift card | $25 |
Day 9 | $100 American Express gift card | $100 |
Day 10 | $50 American Express gift card | $50 |
Day 11 | $50 American Express gift card | $50 |
Day 12 | $25 American Express gift card | $25 |
Day 13 | $500 American Express gift card | $500 |
Day 14 | $75 American Express gift card | $75 |
Day 15 | $100 American Express gift card | $100 |
Day 16 | $25 American Express gift card | $25 |
Day 17 | $100 American Express gift card | $100 |
Total Approximate Retail Value of all Daily Prizes is $1450.00