https://www.marlboro.com/gconnect/login_input.action
PRIZES AVAILABLE FOR WEEKLY ENTRY PERIOD 1
Quantity | Prize Description | ARV each |
1 | Grand Prize – a $3,400 travel voucher and a $600 Concert Ticket Gift Card | $4,000.00 |
4 | V-Moda Steelcaster Guitar | $5,350.00 |
9 | Canon PowerShot G1 X Camera | $976.97 |
7 | Wren Sound Systems® Speaker | $399.99 |
7 | ddrum® D2 Drum Set | $399.99 |
7 | Crosley® Memory Master II | $399.95 |
10 | Dean® Edge Bass Guitar | $372.00 |
7 | Dean® Performer Plus Guitar | $299.00 |
12 | Grain Audio Bluetooth Speaker | $249.99 |
10 | Canon PowerShot Elph 150 | $249.99 |
10 | Crosley® Advance Turntable | $179.95 |
20 | Sony® In-Ear Headphones | $149.99 |
60 | WESC® Bluetooth Headphones | $100.00 |
50 | Smith Edgewood Sunglasses | $70.00 |
85 | Poler Field Pack | $50.00 |
85 | myCharge Razor Plus | $49.99 |
85 | HMDX Burst™ Portable Speaker | $24.99 |
85 | Panasonic® Earbud Headphones | $19.99 |
85 | $10 Music Gift Card | $10.00 |
75 | Field Notes 3-Pack | $9.95 |
The total approximate retail value of the 714 prizes that are available to be won for Weekly Entry Period 1 is $82,123.02.
PRIZES AVAILABLE FOR EACH OF THE WEEKLY ENTRY PERIODS 2-6
Quantity | Prize Description | ARV each |
1 | Grand Prize – a $3,400 travel voucher and a $600 Concert Ticket Gift Card | $4,000.00 |
2 | V-Moda Steelcaster Guitar | $5,350.00 |
6 | Canon PowerShot G1 X Camera | $976.97 |
6 | Wren Sound Systems® Speaker | $399.99 |
6 | ddrum® D2 Drum Set | $399.99 |
6 | Crosley® Memory Master II | $399.95 |
10 | Dean® Edge Bass Guitar | $372.00 |
6 | Dean® Performer Plus Guitar | $299.00 |
11 | Grain Audio Bluetooth Speaker | $249.99 |
10 | Canon PowerShot Elph 150 | $249.99 |
10 | Crosley® Advance Turntable | $179.95 |
16 | Sony® In-Ear Headphones | $149.99 |
58 | WESC® Bluetooth Headphones | $100.00 |
50 | Smith Edgewood Sunglasses | $70.00 |
83 | Poler Field Pack | $50.00 |
83 | myCharge Razor Plus | $49.99 |
83 | HMDX Burst™ Portable Speaker | $24.99 |
83 | Panasonic® Earbud Headphones | $19.99 |
83 | $10 Music Gift Card | $10.00 |
75 | Field Notes 3-Pack | $9.95 |
The total approximate retail value of the 688 prizes that are available to be won for each of the Weekly Entry Periods 2, 3, 4, 5 and 6 is $65,633.29.