https://www.marlboro.com/gconnect/inactivity.action
Enter every friday from 5PM eastern to 6AM Eastern. Void in MA and MI
PRIZES:
Phase | Date available | Number Of Prizes Awarded | Prize | ARV |
1 | August 7-8 | 3,000 | Polarized Nectar Sunnies | $30.00 |
2 | August 14-15 | 1,000 | $20 Gas Rewards Card | $20.00 |
3 | August 21-22 | 1,900 | Weber® Three Piece Tool Set | $34.99 |
4 | August 28-29 | 1,800 | 2 Digital Movie Rentals Card | $12.00 |
5 | September 4-5 | 900 | $30 Rewards Card | $30.00 |
6 | September 11-12 | 1,000 | Mason Jar Shaker | $29.00 |
7 | September 18-19 | 600 | 6 Piece Tasting Flight | $39.99 |
8 | September 25-26 | 800 | Omaha Steaks® Gift Card | $100.00 |
9 | October 2-3 | 1,250 | Old Dutch™ Moscow Mule Mugs | $67.98 |
10 | October 9-10 | 950 | $25 Music Card | $25.00 |
11 | October 16-17 | 1,500 | $50 Rewards Card | $50.00 |
12 | October 23-24 | 1,500 | Sony® Extra Bass Headphones | $29.99 |
13 | October 30-31 | 1,500 | $30 Gas Rewards Card | $30.00 |
14 | November 6-7 | 1,000 | $50 Rewards Card | $50.00 |
15 | November 13-14 | 950 | i.Sound® GoSonic Speaker | $34.99 |
16 | November 20-21 | 700 | $30 Rewards Card | $30.00 |
17 | November 27-28 | 700 | $30 Gas Rewards Card | $30.00 |
18 | December 4-5 | 1,350 | $20 Rewards Card | $20.00 |
19 | December 11-12 | 700 | PNY PowerPack | $49.00 |
20 | December 18-19 | 700 | Slate Coaster Set | $24.00 |
TOTAL ARV OF ALL PRIZES: $787,825.50.