http://www.sierratradingpost.com/contest/holidays/
Sweepstakes will have 59 winners. Each individual winner is drawn the following business day after the prize is featured and open for entry. The entries are drawn at random for each daily giveaway.
Prizes:
Entry Date(s) | Days of Prize | Approximate Retail Value Total by Day | Prizes | # of Prize Winners | Date Winners are Drawn |
12/08/2013 | Day 1 | $1,650 | Shopping Spree (eGift Cards) | 12 | 12/9/2013 |
12/9/2013 | Day 2 | $1,000 | Travel Gift Certificate | 1 | 12/10/2013 |
12/10/2013 | Day 3 | $1,090 | Native Eyewear Sunglasses | 10 | 12/11/2013 |
12/11/2013 | Day 4 | $1,200 | DownTown Bedding Package | 1 | 12/12/2013 |
12/12/2013 | Day 5 | $800 | Smith Optics Helmet/Goggle Package | 2 | 12/13/2013 |
12/13/2013 | Day 6 | $1,000 | Footwear Package | 5 | 12/16/2013 |
12/14/2013 | Day 7 | $1,100 | Shopping Spree (eGift Cards) | 10 | 12/16/2013 |
12/15/2013 | Day 8 | $800 | Nordica Skis | 1 | 12/16/2013 |
12/16/2013 | Day 9 | $1,300 | Marmot Jackets | 5 | 12/17/2013 |
12/17/2013 | Day 10 | $900 | 32GB iPad® Mini with Wi-Fi | 2 | 12/18/2013 |
12/18/2013 | Day 11 | $1,500 | Shopping Spree (eGift Cards) | 8 | 12/19/2013 |
12/19/2013 | Day 12 | $994 | Nikon D3200 | 2 | 12/20/2013 |
Package Descriptions:
Packages | Items in Each Package | ARV of Each Package | ARV Total |
Travel Certificate | Gift Certificate to United Airlines | $1,000 | $1,000 |
Sunglasses | Sunglasses Courtesy of Native Eyewear | $109 | $1,090 |
Bedding Package | Comforter, Pillows, Sheet Set, Duvet and Shams Courtesy of DownTown (winner’s choice of king or queen) | $1,200 | 1,200 |
Helmet/Goggle Package | Helmet, Goggles, T-Shirt and Beanie Courtesy of Smith Optics | $437 | $874 |
Footwear Package | STP eGift Card Toward Footwear | $200 | $1,000 |
Nordica Skis | Nordica All-Mountain Skis | $800 | $800 |
Marmot Jacket | STP Credit Courtesy of Marmot | $260 | $1300 |
Nikon Camera | Nikon D3200 DSLR Camera | $497 | $994 |
iPad® Mini | 32GB iPad® Mini with Wi-Fi | $450 | $900 |
Shopping Sprees:
Day of Prize | eGift CardsTo Be Won Breakout | ARV of Each eGift Card | ARV Total |
Day 1 | Five (5) $50 eGift Cards | $50 | $1650 |
“ | Four (4) $100 eGift Cards | $100 | |
“ | Two (2) $250 eGift Cards | $250 | |
“ | One (1) $500 eGift Cards | $500 | |
Day 7 | Four (4) $50 eGift Cards | $50 | $1100 |
“ | Four (4) $100 eGift Cards | $100 | |
“ | Two (2) $250 eGift Cards | $250 | |
Day 11 | Five (5) $100 eGift Cards | $100 | $1500 |
“ | Two (2) $250 eGift Cards | $250 | |
“ | One (1) $500 eGift Card | $500 |