http://www.mycokerewards.com/content/mcr/boxes-of-joy.html
Free Method of Entry: During the Promotion Period, visit www.mcr.com/holiday and follow the links and instructions to register or log in to your MCR Account. Then, Click Here and follow the links and instructions to receive 1 Instant Win Game play (a “Free Play”) without having to make a purchase. You must use the Free Play within the browser session or you will lose it. Once you use the Free Play, you will advance to the Instant Win Game, receive one Instant Win Game play, and be notified if you are a winner of one of the Instant Win prizes.
Limit: Up to 40 Instant Win Game plays per person per day
Prizes:
Quantity | Prize | ARV per Prize |
8 | 1 Southwest Airlines voucher, valid for 1 round trip coach-class flight within the 48 contiguous United States. Travel must take place before 9/30/16 or voucher will be forfeited. The ARV of prize may vary based on winner’s choice of flights, airfare fluctuations and distance between departure and destination. Winner will not receive difference between actual and ARV. No refund or compensation will be made in the event of the cancellation or delay of any flight. Travel is subject to the terms and conditions set forth by Southwest Airlines as detailed in the passenger ticket contract. All expenses, entertainment, lodging, transportation, meals, and incidental travel costs not expressly stated in the package description above are the responsibility solely of winner. Travel restrictions, conditions and limitations may apply. | $800 |
20 | $500 Hilton HHonors gift card | $500 |
400 | $100 Hilton HHonors gift card | $100 |
500 | $50 Bonefish Grill gift card | $50 |
2,600 | 1,000 Bonus MCR Points | $40 |
1,000 | $25 Bonefish Grill gift card | $25 |
10,000 | $20 to spend at Shutterfly.com | $20 |
5,000 | 500 Bonus MCR Points | $20 |
1,000 | 2 personalized 8-ounce Coke bottles | $15 |
750 | 1 personalized 8-ounce Coke bottle | $10 |
2,000 | $5 Dunkin’ Donuts gift card | $5 |
2,500 | $5 Walmart digital gift card | $5 |
3,000 | $5 Digital Download from Propco | $5 |
20,000 | 100 Bonus MCR Points | $4 |
40,000 | 10 Bonus MCR Points | $0.40 |
The odds of winning an Instant Win Game prize depend on the number of prizes available each day divided by the number of eligible Instant Win Game plays during the applicable day.
Terms and conditions of gift cards, vouchers, and Bonus MCR Points apply. No substitution, exchange or transfer of prize by any winner. Sponsor reserves the right to substitute any prize for one of equal or greater value. Winners are responsible for all taxes and fees associated with prize receipt and/or use. Total ARV of all prizes: $666,400.